Social Work
Courses Required for a Social Work Major
| Social Work Course Requirements: | 49 hours | |
| SWRK 120 | Social Work & Human Services | 3 hours |
| SWRK 222 | Th Social Work Profession & Social Welfare Policy | 3 hours |
| SWRK 233 | Ethical Issues in Generalist Social Work | 3 hours |
| SWRK 310 | Human Diversity & Social Justice | 3 hours |
| SWRK 318 | Human Behavior & The Social Environment I | 3 hours |
| SWRK 321 | Human Behavior & The Social Environment II | 3 hours |
| SWRK 333 | Foundation Skills for The Generalist Social Work Practice | 3 hours |
| SWRK 336 | Methods of Social Work Research | 3 hours |
| SWRK 341 | Generalist Social Work Practice I | 3 hours |
| SWRK 412 | Generalist Social Work Practice II | 3 hours |
| SWRK 422 | Social Welfare Policy: Analysis & Practice | 4 hours |
| SWRK 489 | Field Education | 12 hours |
| SWRK 491 | Senior Seminar | 3 hours |
| Cognate Course Requirements | 22 hours | |
Research Cognate Course: Choose 1 course BHSC 245 PSYH 301 |
Basic Statistics: Theory & Application Experimental Research Design | 3 hours |
| Liberal Education Core Cognate Courses: | 19 hours | |
Social & Behavioral Sciences: | ||
| PSYH 200 | Introduction to Psychology | 3 hours |
| SOCI 131 | Introduction to Sociology | 3 hours |
| ECON 203 | Principles of Macroeconomics | 3 hours |
Cultural Studies: Choose 1 course APST 204 ENCO 232 SOCI 241 |
Appalachian Culture Appalachian Literture Sociology of Appalachia | 3 hours |
| General Sciences Sequence: | 4 hours | |
BIOL 109/110 OR BIOL 111 | Elements of Biology & Elements of Biology Lab OR General Biology (includes lab) | |
| Humanities: | 3 hours | |
| HUMN 214-P | The Modern World in Crisis | |
Social Work Elective Requirement (choose 1) SWRK 327 SWRK 338 SWRK 340 SWRK 343 SWRK 495 |
Loss & Grief Social Services in Rural Appalachian Health Care Gerontological Services in Rural Appalachia Child & Family Welfare Services in Rural Appalachia Special Topics in Social Work | 3 hours |
